Results: December 3Rd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1597 1642 1770 3.0 I W6 W5 W2 $60
2 De Marchi-Blumstein A  1649 1653 1669 2.0 II-III W3 W4 L1 $15
3 Xu, Ethan 1267 1324 1504 2.0 II-III L2 W6 W5 $15
4 Xu, Ryan 1689 1641 1237 1.0 4 L5 L2 W6  
5 Druker, Michael B  1312 1324 1403 1.0 5 W4 L1 L3  
6 Chen, Austin 1167 1144 1136 0.0 6 L1 L3 L4  


U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Blazejewski, Luke 367 548 750 3.0 I W3 W4 W2 $60
2 Volkova, Alexandra 321 422 530 2.0 2 W4 W3 L1  
3 Khodosh, Joshua 397 369 286 1.0 3 L1 L2 W4  
4 Paley, Danny 392 303 44 0.0 4 L2 L1 L3  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xue, Jennifer 934 1087 1372 3.0 I W6 W2 W3 $60
2 Pylypovych, Michael 958 991 1068 2.0 II W5 L1 W4 $30
3 McLaughlin, Sean 804 882 1038 1.5 3 W4 D6 L1  
4 Shelton, Jeff 1034 974 736 1.0 4 L3 W5 L2  
5 Berenfeld, Leon 697 743 867 1.0 5 L2 L4 W6  
6 Shelton, Dillon 1171 1076 640 0.5 6 L1 D3 L5  


UNRATED

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Gray, Ian 0 500 500 3.0 I W4 W3 W2 $60
2 Lerner, Aaron 0 235 235 1.5 2 W3 D4 L1  
3 Solomonov, Benjamin 0 100 102 1.0 3 L2 L1 W4  
4 Perchuk, Jonathan 106 100 100 0.5 4 L1 D2 L3