Results: Jan 28Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Yeliseyev, Igor 2239 2238 2229 1.0 I-II L2 W2 W6  
2 Belanoff, Ted 2228 2229 2238 1.0 I-II W1 L1 W4  

U400
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Choco 345 454 580 3.0 I W2 W4 W3 $60
2 Kouperschmidt, Joseph 0 337 337 2.0 2 L1 W3 W4  
3 Choubey, Surbhi 161 156 150 1.0 3 W4 L2 L1  
4 Perchuk, Jonathan 114 100 -116 0.0 4 L3 L1 L2  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Blazejewski, Luke 640 740 900 3.0 I W4 W3 W2 $60
2 Dyadyuk, Felix 615 632 674 2.0 2 W3 W4 L1  
3 Vern, Alexander 534 513 447 1.0 3 L2 L1 W4  
4 Khodosh, Joshua 420 370 228 0.0 4 L1 L2 L3  

U900
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kwon, Joon 700 760 874 2.0 I-II L2 W3 W4 $30
2 Wickham, Josh 806 815 858 2.0 I-II W1 W4 L3 $30
3 Shefter, Aaron 655 656 645 1.0 3 L4 L1 W2  
4 Badushov, Anton 810 761 612 1.0 4 W3 L2 L1  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kwon, Benjamin 926 946 1027 2.0 I-III W3 W4 L2 $20
2 Pylypovych, Michael 984 989 1013 2.0 I-III W4 L3 W1 $20
3 Fang, Teresa 828 899 1040 2.0 I-III L1 W2 W4 $20
4 Gray, Ian 859 797 546 0.0 4 L2 L1 L3  

U1700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 De Marchi-Blumstein A  1642 1654 1669 3.0 I W4 W2 W3 $60
2 Plavnik, Jonathan 1165 1276 1525 2.0 2 W3 L1 W4  
3 Del Pilar, Lily Qiu 1262 1257 1271 1.0 3 L2 W4 L1  
4 Gao, Suran 1341 1280 996 0.0 4 L1 L3 L2