Results: Feb 4Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mayur, Jayenth 1782 1780 1711 2.5 I W4 W3 D2 $60
2 Salnikov, Alan 1276 1347 1588 1.5 2 L3 W4 D1  
3 Lerman, Joshua 1608 1582 1378 1.0 3 W2 L1 L4  
4 Diamond, Ronald 1407 1409 1436 1.0 4 L1 L2 W3  


U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Khodosh, Joshua 420 490 580 3.0 I W6 W4 W2 $60
2 Chen, Choco 345 364 414 2.0 II-III W3 W5 L1 $15
3 Litvinenko, Michael 0 314 313 2.0 II-III L2 W6 W4 $15
4 Paster, Nathan 0 148 147 1.0 4 W5 L1 L3  
5 Perchuk, Jonathan 124 100 100 0.0 5 L4 L2 -F-  
6 Perchuk, Jesse 0 100 100 0.0 6 L1 L3 -F-  


U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Badushov, Anton 810 911 1068 3.0 I W6 W2 W4 $60
2 Ding, Colin 731 782 891 2.0 II W3 L1 W5 $30
3 Kohli, Vivaan 711 700 668 1.5 3 L2 D4 W6  
4 Postoyanets, Matthew 491 593 758 1.5 4 W5 D3 L1  
5 Milstein, David Wo 722 679 534 1.0 5 L4 W6 L2  
6 Vern, Alexander 712 634 358 0.0 6 L1 L5 L3  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shi, Kenneth 966 1160 1516 3.0 I W2 W5 W4 $60
2 Huang, Bowen 1242 1238 1230 2.0 II-III L1 W6 W5 $15
3 Blazejewski, Luke 829 866 1079 2.0 II-III W6 L4 -B- $15
4 Del Pilar, Lily Qiu 1262 1113 897 1.0 4 L5 W3 L1  
5 Ding, Bryan 1039 1039 1030 1.0 5 W4 L1 L2  
6 Baver, Ron 1134 1076 651 0.0 6 L3 L2 -U-