Results: March 25Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mayur, Jayenth 1759 1765 1823 2.5 I W5 D4 W2 $60
2 Lerman, Matthew 1613 1619 1650 2.0 II-III W3 W5 L1 $15
3 Blazejewski, Luke 1231 1328 1633 2.0 II-III L2 W6 W4 $15
4 DeMarchi-Blumstein Alessandr 1627 1606 1460 1.5 4 W6 D1 L3  
5 Telebrico, Kenneth 1452 1445 1420 1.0 5 L1 L2 W6  
6 Plavnik, Jonathan 1341 1285 1063 0.0 6 L4 L3 L5  


U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Jody 395 401 416 2.5 I D2 W4 W3 $60
2 Sudhir, Srivastsan 0 220 220 1.5 2 D1 L3 W4  
3 Vijay, Charan 0 220 220 1.5 3 D4 W2 L1  
4 Perchuk, Jonathan 130 100 -21 0.5 4 D3 L1 L2  


U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mo, David 483 672 902 3.0 I W6 W5 W4 $60
2 Dyadyuk, Felix 673 705 775 2.5 II D3 W6 W5 $30
3 Khodosh, Joshua 489 519 587 1.5 3 D2 L4 W6  
4 Vern, Alexander 584 549 437 1.0 4 L5 W3 L1  
5 Chen, Choco 467 479 515 1.0 5 W4 L1 L2  
6 Bas, Goktug 630 544 255 0.0 6 L1 L2 L3  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhu, Ryan 950 1081 1333 3.0 I W5 W4 W3 $60
2 Modi, Ethan 967 963 954 2.0 II-III W6 L3 W5 $15
3 Zhu, Florina 844 964 1176 2.0 II-III W4 W2 L1 $15
4 Chen, Ryan Zilu 1168 1109 797 1.0 4 L3 L1 W6  
5 Berenfeld, Leon 731 743 797 1.0 5 L1 W6 L2  
6 Shefter, Aaron 822 761 533 0.0 6 L2 L5 L4  


Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Sudhir, Srinidhi 0 569 523 3.0 I W2 W4 W3 $60
2 Li, Angelina 0 369 369 2.0 2 L1 W3 W4  
3 Vijay, Aishwarya 0 125 125 1.0 3 W4 L2 L1  
4 Perchuk, Jesse 107 100 0 0.0 4 L3 L1 L2