Results: April 22Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cardenas, Nicholas 2048 2061 2163 2.5 I W3 D2 W4 $60
2 Oblak, Nick 1937 1950 2066 2.0 2 W4 D1 D3  
3 Sethi, Shiv 1958 1955 1932 1.5 3 L1 W4 D2  
4 Bacon, Daniel Brod 1815 1784 1589 0.0 4 L2 L3 L1  

U200
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Sudhir, Srivastsan 0 782 596 3.0 I W4 W2 W6 $60
2 Li, Andrew 0 502 501 2.0 II W3 L1 W4 $30
3 Odell, Caitlin 253 188 65 1.0 3 L2 W6 L5  
4 Perchuk, Jesse 107 170 293 1.0 4 L1 W5 L2  
5 Odell, Chaela 0 100 7 1.0 5 L6 L4 W3  
6 Vijay, Aishwarya 0 164 237 1.0 6 W5 L3 L1  

U300
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Li, Angelina 0 747 684 3.0 I W3 W2 W4 $60
2 Sudhir, Srinidhi 0 528 518 2.0 II W6 L1 W5 $30
3 Odell, Grace 254 276 393 1.5 3 L1 D4 W6  
4 Vijay, Charan 0 450 449 1.5 4 W5 D3 L1  
5 Lavrinovich, Christian 0 100 86 1.0 5 L4 W6 L2  
6 Perchuk, Jonathan 130 100 100 0.0 6 L2 L5 L3  

U500
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Landers, Morgan 0 756 650 3.0 I W4 W2 W3 $60
2 Brush, Samuel 0 548 532 2.0 2 W3 L1 W4  
3 Leschinsky, Gary 400 365 285 1.0 3 L2 W4 L1  
4 Kim, Weston 267 190 84 0.0 4 L1 L3 L2  

U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mo, David 693 752 1047 3.0 I -B- W4 W2 $60
2 Dyadyuk, Felix 667 689 741 2.0 II-IV W5 W3 L1 $10
3 Volkova, Alexandra 611 611 606 2.0 II-IV W6 L2 W7 $10
4 Odell, Corin 598 613 660 2.0 II-IV W7 L1 W5 $10
5 Meng, Eric 469 457 419 1.0 5 L2 W6 L4  
6 Singh, Raunak 415 364 137 1.0 6 L3 L5 -B-  
7 Paley, Daniel 411 375 213 1.0 7 L4 -B- L3  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Berenfeld, Leon 752 910 1143 3.0 I W2 W3 W4 $60
2 Shefter, Aaron 728 798 919 2.0 2 L1 W4 W3  
3 Tatishev, Elizabeth 799 768 666 1.0 3 W4 L1 L2  
4 Brawer, Chloe 776 697 424 0.0 4 L3 L2 L1  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 McLaughlin, Sean 888 1027 1260 3.0 I W3 W4 W2 $60
2 Brawer, Griffin 950 964 1021 2.0 2 W4 W3 L1  
3 Kim, Carolina 873 854 792 1.0 3 L1 L2 W4  
4 Badushov, Anton 857 785 550 0.0 4 L2 L1 L3  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1262 1343 1515 3.0 I W4 W3 W2 $60
2 Xue, Jennifer 1089 1110 1194 1.5 2 D3 W4 L1  
3 Klevak, Daniel 1187 1169 1031 1.5 3 D2 L1 -X-  
4 Dyadyuk, Aron 1120 1079 831 0.0 4 L1 L2 -F-  

 

U1700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kilcullen, Thomas 1456 1594 1954 3.0 I W2 W3 W4 $60
2 Rasol, Sophie 1550 1561 1638 2.0 II-III L1 W6 W5 $15
3 Odell, Joseph 1486 1529 1683 2.0 II-III W4 L1 W6 $15
4 DeMarchi-Blumstein A  1625 1589 1387 1.0 4 L3 W5 L1  
5 Gallegos, Noe 1444 1440 1405 1.0 5 W6 L4 L2  
6 Koch, Zade 1545 1481 1109 0.0 6 L5 L2 L3