Results: April 29TH

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dharani, Mythreya 1625 1627 1648 2.0 I W4 L2 W3 $60
2 Leonardo, Tomas D  1373 1423 1582 1.5 2 L3 W1 D4  
3 DeMarchi-Blumstein A  1625 1609 1521 1.5 3 W2 D4 L1  
4 Varadharajan, Shravan 1529 1513 1420 1.0 4 L1 D3 D2  

U500
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Louie, Hunter 0 767 677 2.5 I W4 W2 D3 $60
2 Isernhagen, Thomas 0 633 589 2.0 2 W3 L1 W4  
3 Sudhir, Srinidhi 0 500 500 1.5 3 L2 W4 D1  
4 Corcoran, Joseph 0 100 233 0.0 4 L1 L3 L2  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mo, David 693 779 911 3.0 I W5 W3 W4 $60
2 Zeng, Jonathan 742 715 581 2.0 II-III L3 -B- W5 $10
3 Dyadyuk, Felix 667 686 747 2.0 II-III W2 L1 -B- $10
4 Singh, Raunak 415 376 231 1.0 4 -B- L5 L1  
5 Sudhir, Srivastsan 0 488 488 1.0 5 L1 W4 L2  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Modi, Ethan 927 942 999 2.0 I-II L2 W3 W4 $30
2 Zhu, Florina 845 900 1011 2.0 I-II W1 W4 L3 $30
3 Sinha, Anshul 846 858 894 1.5 3 D4 L1 W2  
4 Ding, Colin 897 841 635 0.5 4 D3 L2 L1  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Klevak, Daniel 1187 1189 1204 2.0 I-II W4 L2 W3 $30
2 Ding, Bryan 1165 1174 1209 2.0 I-II L3 W1 W4 $30
3 Zhu, Ryan 1000 1079 1237 2.0 3 W2 W4 L1  
4 Rodrigue, Nikola 1011 960 748 0.0 4 L1 L3 L2