Results: May 6Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Varadharajan, Shravan 1539 1551 1566 3.0 I W4 W3 W2 $60
2 Plavnik, Jonathan 1238 1278 1389 2.0 2 W3 W4 L1  
3 Ferrone, Nicholas 1282 1260 1131 1.0 3 L2 L1 W4  
4 Modi, Ethan 983 960 963 0.0 4 L1 L2 L3  

U600
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vern, Alexander 517 640 816 3.0 I W5 W2 W4 $60
2 Chen, Choco 548 562 610 2.0 II-III W3 L1 W5 $15
3 Paley, Daniel 400 424 479 2.0 II-III L2 W4 W6 $15
4 Louie, Hunter 403 371 273 1.0 4 W6 L3 L1  
5 Chen, Jody 355 341 308 1.0 5 L1 W6 L2  
6 Hooda, Pranav 211 125 0 0.0 6 L4 L5 L3  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mo, David 693 779 911 3.0 I W5 W3 W4 $60
2 Zeng, Jonathan 742 715 581 2.0 II-III L3 -B- W5 $10
3 Dyadyuk, Felix 667 686 747 2.0 II-III W2 L1 -B- $10
4 Singh, Raunak 415 376 231 1.0 4 -B- L5 L1  
5 Sudhir, Srivastsan 0 488 488 1.0 5 L1 W4 L2  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 959 950 909 2.0 I L3 W4 W2 $60
2 Mo, David 693 741 845 1.5 2 W4 D3 L1  
3 Pylypovych, Michael 948 911 790 1.5 3 W1 D2 L4  
4 Shefter, Aaron 663 679 734 1.0 4 L2 L1 W3