Results: Section U1200

No.

Name

Pts

 

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Pormentilla, Jama 4.0   1197 1268 1321 W36 W28 W15 W7
2 Mc Vay, Kiernan R 4.0   1021 1102 1264 W43 W42 W8 W6
3 Parikh, Sanyam D 4.0   918 1111 1238 W46 W44 W39 W18
4 Ortiz, Justin C 3.5   1031 1121 1255 W20 W26 W11 D5
5 Porcelli, Steve 3.5   1008 1169 1175 W52 W9 W18 D4
6 Posner, Jonathan 3.0   1054 1069 1122 W21 W12 W19 L2
7 So, Kenneth 3.0   1024 1086 1151 W47 W25 W10 L1
8 Cohen, Judd E 3.0   751 940 1147 W13 W40 L2 W19
9 Sax, Alex 3.0   814 868 1066 W33 L5 W38 W29
10 Richardson, Ben 3.0   nnnn 1062 1062 W30 W23 L7 W25
11 Pham, Hoa 3.0   967 985 1009 W41 W37 L4 W21
12 Aksen,Mark 3.0   884 1000 1025 W38 L6 W43 W22
13 Shor, Ronen 3.0   1076 1063 964 L8 W52 W36 W27
14 Neugut,Zachary 3.0   880 904 939 W31 L18 W45 W20
15 Levine, Zachary T 2.5   1017 1013 994 W45 W48 L1 D17
16 Thomas,Simon J 2.5   766 882 900 L18 W49 D24 W37
17 Antonucci Jr, Davi 2.5   757 833 941 L44 W51 W40 D15
18 Raphael, Michael 2.0   1111 1091 1019 W16 W14 L5 L3
19 Tencer,Evan 2.0   981 945 912 W32 W22 L6 L8
20 Mondschein, Zachary 2.0   742 821 861 L4 W50 W28 L14
21 Van Bemmelen, Yose 2.0   755 772 731 L6 W53 W23 L11
22 Migliore,Timothy 2.0   522 785 835 W27 L19 W48 L12
23 Cabasso,Glenn O 2.0   919 901 813 W35 L10 L21 W41
24 Sternlicht, Russel 2.0   1015 970 830 L39 W32 D16 D26
25 Froimchuk,Eugene 2.0   838 820 696 W53 L7 W41 L10
26 Wolfson,Ben 2.0   871 865 841 W50 L4 D37 D24
27 Oliff-Lieberman, Jared R 2.0   782 799 844 L22 W46 W44 L13
28 Forman,Elana 2.0   892 867 783 W49 L1 L20 W50
29 Geiler,Kenneth 2.0   657 790 808 L40 W34 W42 L9
30 Thomas, Patrick 2.0   875 831 728 L10 L41 W31 W39
31 Sobolov, Samuel F 2.0   256 403 642 L14 -B- L30 W47
32 Sullivan,Kevin 2.0   653 696 654 L19 L24 W54 W48
33 Bauers, Johnny 2.0   700 696 679 L9 L43 W46 W42
34 Neugut,Dana 2.0   1013 964 682 L37 L29 W49 W45
35 Seo, Young IL 2.0   450 575 607 L23 L36 W53 W40
36 Reinstein, Sam 1.5   806 805 839 L1 W35 L13 D38
37 Sobolov, Nicholas H 1.5   699 733 820 W34 L11 D26 L16
38 Drashansky,Theodore 1.5   nnnn 696 695 L12 W47 L9 D36
39 Rozenvasser, Michael 1.5   704 758 815 W24 -H- L3 L30
40 Weisbort, Alec 1.0   1007 833 663 W29 L8 L17 L35
41 Dashevsky,Pinhus 1.0   590 603 646 L11 W30 L25 L23
42 Gabovich,Gregory 1.0   834 720 604 W51 L2 L29 L33
43 Berenshteyn, Alex 1.0   724 737 769 L2 W33 L12 -U-
44 Tuck,Garrett R 1.0   1108 1064 790 W17 L3 L27 -U-
45 Gould, Taylor 1.0   721 445 520 L15 W54 L14 L34
46 Rozel,Daniel 1.0   417 397 454 L3 L27 L33 W54
47 Katz, Nicholas 1.0   736 665 476 L7 L38 W51 L31
48 Adler,Elisheva S 1.0   816 772 456 W54 L15 L22 L32
49 Antonucci, Annelie 1.0   416 411 480 L28 L16 L34 W53
50 Chiu, Garrett 1.0   nnnn 562 562 L26 L20 W52 L28
51 Wildor, Samuel 1.0   nnnn 481 481 L42 L17 L47 W52
52 Porcelli, Matthew 0.0   662 521 442 L5 L13 L50 L51
53 Shenhar, Ben 0.0   nnnn 58 286 L25 L21 L35 L49
54 Kim, Christopher 0.0   nnnn 73 277 L48 L45 L32 L46
55 Berns, Mark 0.0   1194 1194 nnnn -U- -U- -U- -U-
56 Shekhtman, David 0.0   951 951 nnnn -U- -U- -U- -U-
57 Burnside, Zachary 0.0   416 416 nnnn -U- -U- -U- -U-