Results: May 13Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 1238 1296 1438 2.5 I W4 W2 D3 $60
2 Ding, Bryan 1227 1248 1322 2.0 2 W3 L1 W4  
3 Stripunsky, Jane 1162 1149 1091 1.0 3 L2 D4 D1  
4 Del Pilar, Lily Qiu 1228 1120 973 0.5 4 L1 D3 L2  

U600
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Paley, Daniel 400 629 874 3.0 I W4 W3 W2 $60
2 Perchuk, Jonathan 133 506 581 2.0 II W6 W4 L1 $30
3 Leschinsky, Gary 500 482 430 1.5 3 W5 L1 D6  
4 Vijay, Charan 520 480 360 1.0 4 L1 L2 W5  
5 Sudhir, Srivastsan 399 368 278 1.0 5 L3 W6 L4  
6 Louie, Hunter 403 350 190 0.5 6 L2 L5 D3  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Devarakonda, Shuban 599 639 727 2.0 I-II W2 L3 W4 $30
2 Rustamov, Kiril 539 616 732 2.0 I-II L1 W4 W3 $30
3 Vern, Alexander 670 622 469 1.0 3 L4 W1 L2  
4 Sudhir, Srinidhi 569 552 491 1.0 4 W3 L2 L1  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Felix 772 792 849 2.0 I-II W2 L3 W4 $30
2 Devarakonda, Udbha 680 744 862 2.0 I-II L1 W4 W3 $30
3 Ding, Colin 762 727 605 1.0 3 L4 W1 L2  
4 Mo, David 693 679 621 1.0 4 W3 L2 L1  

U1200
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pylypovych, Michael 948 1125 1368 3.0 I W4 W3 W2 $60
2 XIE, TIMOTHY 1136 1132 1107 2.0 2 W3 W4 L1  
3 McLaughlin, Sean 968 956 900 1.0 3 L2 L1 W4  
4 Badushov, Anton 901 846 671 0.0 4 L1 L2 L3  

Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kinger, Tushar 0 637 637 3.0 I -B- W3 W2 $60
2 DEVANABOYINA, A 0 470 469 2.0 II-IV W6 W4 L1 $10
3 MOHAPATRA, A  0 401 401 2.0 II-IV W5 L1 W7 $10
4 Suppiah, Mark 0 279 279 2.0 II-IV W7 L2 W5 $10
5 Perchuk, Jesse 108 100 100 1.0 5 L3 -B- L4  
6 Vijay, Aishwarya 107 100 100 1.0 6 L2 L7 -B-  
7 DEVANABOYINA, S  0 100 100 1.0 7 L4 W6 L3