Results: June 10Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rama, Tejas 1908 1947 2315 3.0 I W4 W2 W3 $60 
2 Aisoni, Jonathan 1796 1824 2090 2.0 2 W3 L1 W4  
3 Greenberg, Roy 2200 2175 1706 1.0 3 L2 W4 L1  
4 Cheung, Nathan 1768 1750 1582 0.0 4 L1 L3 L2  

U600
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Suppiah, Mark 0 834 785 3.0 I W3 W5 W4 $60 
2 Joshi, Rohan 297 419 518 2.0 II D4 D3 W5 $30 
3 Louie, Hunter 352 371 480 1.5 3 L1 D2 W6  
4 Corcoran, Joseph 0 469 480 1.5 4 D2 W6 L1  
5 Sudhir, Srinidhi 502 463 346 1.0 5 W6 L1 L2  
6 Nilsen, Mark 0 100 100 0.0 6 L5 L4 L3  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Devarakonda, Udbhav 787 864 1007 3.0 I W3 W2 W4 $60 
2 Zeng, Jonathan 704 715 753 2.0 II-III W4 L1 W5 $15 
3 Vern, Alexander 614 648 734 2.0 II-III L1 W5 W6 $15 
4 Wei, Kevin 438 450 521 1.0 4 L2 W6 L1  
5 Devarakonda, Shuban 625 556 322 0.5 5 D6 L3 L2  
6 Sudhir, Srivastsan 427 393 287 0.5 6 D5 L4 L3  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Modi, Ethan 999 1123 1383 3.0 I W3 W4 W2 $60 
2 Ovetsky, David 1202 1188 1100 2.0 2 W4 W3 L1  
3 Cheung, Jason 930 928 920 1.0 3 L1 L2 W4  
4 Dyadyuk, Felix 895 851 679 0.0 4 L2 L1 L3