Results: September 9Th
  OPEN SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 De Marchi-Blumstein A  1734 1726 1644 2.0 I L3 W4 W2 $60
2 Lerman, Matthew 1610 1603 1551 1.5 2 D4 W3 L1  
3 Rasol, Sophie 1535 1540 1572 1.5 3 W1 L2 D4  
4 Stripunsky, Jane 1374 1389 1489 1.0 4 D2 L1 D3  
  U1000 SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Benjamin M 942 1044 1260 3.0 I W3 W2 W4 $60
2 Mau, Franklin 878 922 1036 2.0 2 W4 L1 W3  
3 Fang, Teresa 906 882 785 1.0 3 L1 W4 L2  
4 Shefter, Aaron 852 791 549 0.0 4 L2 L3 L1  
  U700 SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vern, Alexander 619 759 970 3.0 I W2 W4 W3 $60
2 Paley, Daniel 600 606 627 1.5 2 L1 D3 W4  
3 Suppiah, Mark 644 609 495 1.0 3 D4 D2 L1  
4 Joshi, Rohan 556 518 391 0.5 4 D3 L1 L2  
  U500 SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Marra, Benedict 479 617 807 3.0 I W3 W4 W2 $60
2 Mau, Austin 490 482 459 1.5 2 W4 D3 L1  
3 Corcoran, Joseph 381 413 480 1.5 3 L1 D2 W4  
4 Maddali, Saketh 433 351 105 0.0 4 L2 L1 L3  
  U400 SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Ethan 380 471 603 3.0 I W4 W2 W3 $60
2 Maddali, Surya 217 196 166 1.0 2 W3 L1 L4  
3 Choubey, Surbhi 225 201 165 1.0 3 L2 W4 L1  
4 Kouperschmidt, Joseph 253 219 159 1.0 4 L1 L3 W2  
  UNRATED SECTION                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ivaturi, Armaan 0 1033 811 3.0 I W5 W3 W2 $60
2 Huang, Jaden 0 500 500 2.0 2-3 -B- W4 L1 $10
3 Ma, Sean 0 500 500 2.0 2-3 W4 L1 W5 $10
4 Miranda, Esteban 0 100 166 1.0 4 L3 L2 -B-  
5 Murkis, Davin 0 200 366 1.0 5 L1 -B- L3