Results: November 4Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Singh, Errol 1998 2005 2045 3.0 I W4 W2 W3 $60
2 Lerman, Matthew 1667 1689 1883 2.0 2 W3 L1 W4  
3 Reategui, Mario 1769 1754 1596 1.0 3 L2 W4 L1  
4 Rasol, Sophie 1511 1493 1416 0.0 4 L1 L3 L2  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Bryan 1217 1233 1327 2.5 I W3 W4 D2 $60
2 Klevak, Daniel 1147 1137 1093 1.5 2 W4 L3 D1  
3 McLaughlin, Sean 1008 1008 1002 1.0 3 L1 W2 L4  
4 Xue, Jennifer 1045 1036 993 1.0 4 L2 L1 W3  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Colin 742 762 835 2.0 I-II W2 L3 W4 $30
2 Boutom, Debra 724 755 837 2.0 I-II L1 W4 W3 $30
3 Chowdhury, Neil 853 793 560 1.0 3 L4 W1 L2  
4 Rudnick, Maya 531 561 636 1.0 4 W3 L2 L1  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Hansen, Alexander 0 1104 984 3.0 I W2 W4 W5 $60
2 Kotchkin, Nathan 0 850 850 2.0 2 L1 W3 -B-  
3 Isernhagen, Thomas 479 471 423 1.5 3 -B- L2 D4  
4 Szilvassy, Ryan 0 701 735 1.5 4 W5 L1 D3  
5 Liu, Ryan 530 501 504 1.0 5 L4 -B- L1