Results: October 13Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Privman, Boris 2261 2260 2216 2.5 I W5 W3 D2 $60
2 Camejo, Mauricio 2009 2012 2088 1.5 2 -H- D5 D1  
3 Siamdoust, Shahryar 1908 1919 2063 1.5 3 D4 L1 W5  
4 Slatin, David 2017 2015 1919 0.5 4 D3 -U- -U-  
5 Rama, Vikas 1927 1917 1797 0.5 5 L1 D2 L3  
  Under 1900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vargas, Jeffery 1885 1909 2184 3.0 I W3 W4 W2 $60
2 Nicholson, Ian 1776 1793 1956 2.0 2 W4 W3 L1  
3 Leschinsky, Gary 1821 1809 1684 1.0 3 L1 L2 W4  
4 Modi, Ethan 1781 1751 1437 0.0 4 L2 L1 L3  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Asulin, Ilya 1456 1520 1782 3.0 I W3 W2 W4 $60
2 Rasol, Sophie 1535 1529 1479 2.0 II W4 L1 W5 $30
3 Stripunsky, Jane 1304 1309 1338 1.5 3 L1 W5 D6  
4 Pinto, Sharon 1313 1313 1312 1.0 4 L2 W6 L1  
5 Shefter, Aaron 1192 1200 1241 1.0 5 W6 L3 L2  
6 Compesi, Alan S 1343 1293 1008 0.5 6 L5 L4 D3  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 595 883 1260 3.0 I W5 W4 W3 $60
2 Baver, Ron 1120 1095 958 2.0 II-III W6 L3 W5 $15
3 Powell, Gregory 811 910 1089 2.0 II-III W4 W2 L1 $15
4 Abzalimov, Albert 954 905 714 1.0 4 L3 L1 W6  
5 Romero, Pedro 841 829 787 1.0 5 L1 W6 L2  
6 Paidi, Aarav 838 774 533 0.0 6 L2 L5 L4  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Panayappan, Meena 0 750 666 2.5 I W2 D3 W4 $60
2 Wang, Raymond 555 577 605 2.0 2 L1 W4 W3  
3 Romero, Vanessa 548 541 484 1.5 3 W4 D1 L2  
4 Saranchak, Eric 0 101 228 0.0 4 L3 L2 L1