Results: October 20Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Leschinsky, Gary 1821 1866 2195 2.5 I W2 D3 W4 $60
2 Zoto, Euclides 1892 1904 2049 2.0 2 L1 W4 W3  
3 Siamdoust, Shahryar 1908 1909 1914 1.5 3 W4 D1 L2  
4 Camejo, Mauricio 2009 1975 1493 0.0 4 L3 L2 L1  
  Under 1600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 1304 1353 1527 2.5 I D3 W2 W4 $60
2 Shefter, Aaron 1192 1248 1428 2.0 2 W4 L1 W3  
3 Huang, Bowen 1523 1490 1215 1.5 3 D1 W4 L2  
4 Wang, Taddeo 1075 1050 962 0.0 4 L2 L3 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vikas, Hema 946 1029 1206 2.5 I-II W3 D2 W4 $30
2 Abzalimov, Albert 954 1033 1205 2.5 I-II W4 D1 W3 $30
3 Leon, Jordy 1049 1007 817 1.0 3 L1 W4 L2  
4 Paidi, Aarav 838 795 621 0.0 4 L2 L3 L1  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 595 796 1061 3.0 I W3 W4 W2 $60
2 Vern, Alexander 761 771 812 2.0 2 W4 W3 L1  
3 Chinni, Maanas 574 584 608 1.0 3 L1 L2 W4  
4 Meng, Eric 762 665 317 0.0 4 L2 L1 L3  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 To, Lam 0 824 721 3.0 I W2 W4 W3 $60
2 Panayappan, Meena 0 354 410 1.0 2 L1 W3 L4  
3 Solomonov, Benjamin 196 252 397 1.0 3 W4 L2 L1  
4 Kouperschmidt, Joseph 452 417 359 1.0 4 L3 L1 W2