Results: March 9Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lee, Aaron J 1625 1646 1796 3.0 I W4 W3 W5 $60
2 Zhou, Xuan 1510 1513 1535 2.0 II L6 W4 W3 $30
3 Levin, Eric 1617 1588 1343 1.0 3 W5 L1 L2  
4 Teytel, Matthew 1355 1337 1182 1.0 4 L1 L2 -B-  
5 Zhou, Audrey 1253 1267 1373 1.0 5 L3 W6 L1  
6 Dyadyuk, Felix 1273 1286 1390 1.0 6 W2 L5 -U-  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1153 1256 1519 3.0 I W4 W2 W3 $60
2 Baver, Ron 1148 1174 1283 2.0 2 W3 L1 W4  
3 Rydz, Stan 1141 1123 1034 1.0 3 L2 W4 L1  
4 Abzalimov, Albert 1134 1074 785 0.0 4 L1 L3 L2  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Korff, Sarah 924 1032 1239 2.5 I-II W3 D2 W4 $30
2 Lopez, Saveley 960 1047 1236 2.5 I-II W4 D1 W3 $30
3 Wang, Raymond 1030 997 856 1.0 3 L1 W4 L2  
4 Agarwal, Aaryan 958 895 624 0.0 4 L2 L3 L1  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Choi, Robert 894 958 1109 3.0 I W3 W4 W2 $60
2 Yi, Robert 695 767 903 2.0 2 W4 W3 L1  
3 Zhou, Alvin James 719 706 661 1.0 3 L1 L2 W4  
4 Rustamov, Kiril 728 658 412 0.0 4 L2 L1 L3  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Hornsey, Elise 384 493 628 2.0 I W2 L3 W4 $60
2 Postoyanets, Matthew 656 610 460 1.5 2 L1 W4 D3  
3 Dyadyuk, Ariella 489 492 500 1.5 3 L4 W1 D2  
4 Jaichaud, Aarav 401 403 397 1.0 4 W3 L2 L1  
  Unrated A                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shu, Liangcai 0 633 544 3.0 I W4 W2 W3 $60
2 Jaichand, Rishab 101 367 367 2.0 2 W3 L1 W4  
3 Katz, Benjamin Ari 0 145 144 1.0 3 L2 W4 L1  
4 Adebayo, Victor 0 100 -122 0.0 4 L1 L3 L2  
  Unrated B                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kulasekaran, Sahan 0 322 322 2.0 I-III W3 L2 W4 $20
2 Shu, Ava 0 322 322 2.0 I-III W4 W1 L3 $20
3 Katz, Genevieve Vi 0 322 322 2.0 I-III L1 W4 W2 $20
4 Nadipalli, Abhiram 0 100 0 0.0 4 L2 L3 L1