Results: March 16Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1874 1881 1896 3.0 I W2 W3 W4 $60
2 Katz, Joshua Elija 1402 1471 1764 2.0 2 L1 W4 W3  
3 Shefter, Aaron 1434 1440 1510 1.0 3 W4 L1 L2  
4 Yu, Sicheng 1624 1577 1198 0.0 4 L3 L2 L1  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Felix 1273 1353 1600 3.0 I W4 W2 W5 $60
2 Stripunsky, Jane 1363 1364 1377 2.0 2 W3 L1 W4  
3 Xue, Jennifer 1246 1245 1238 2.0 3 L2 W5 -B-  
4 Qian, Bobby 1153 1131 960 1.0 4 L1 -B- L2  
5 Baver, Ron 1148 1120 903 1.0 5 -B- L3 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Du, Calvin 1045 1168 1435 3.0 I W3 W4 W2 $60
2 Koganov, Denis 1069 1095 1197 2.0 2 W4 W3 L1  
3 Murkis, Benjamin M 1083 1058 943 1.0 3 L1 L2 W4  
4 Wang, Raymond 1030 971 706 0.0 4 L2 L1 L3  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Choco 974 1062 1261 3.0 I W4 W3 W2 $60
2 Lopez, Saveley 960 972 1028 2.0 2 W3 W4 L1  
3 Panayappan, Meena 814 814 813 1.0 3 L2 L1 W4  
4 Meng, Eric 873 808 551 0.0 4 L1 L2 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rustamov, Kiril 728 785 873 3.0 I W5 W2 W3 $60
2 Dyadyuk, Ariella 489 516 590 2.0 II-III W4 L1 W6 $15
3 Jaichand, Rishab 101 562 562 2.0 II-III W6 W5 L1 $15
4 Murkis, Davin 140 308 348 1.5 4 L2 W6 D5  
5 Murkis, Ethan 369 349 315 0.5 5 L1 L3 D4  
6 Shu, Arthur 394 320 102 0.0 6 L3 L4 L2  
  Unrated A                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Benjamin Ari 0 900 722 3.0 I W6 W5 W3 $60
2 Zimrin, Asaf 0 634 589 2.5 II  D3 W6 W5 $30
3 Shu, Ava 0 678 678 1.5 3 D2 W4 L1  
4 Katz, Genevieve Vi 0 189 189 1.0 4 L5 L3 W6  
5 Li, Alexander 0 545 544 1.0 5 W4 L1 L2  
6 Yan, Forest 0 100 278 0.0 6 L1 L2 L4