Results: March 23Rd
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1709 1731 2000 3.0 I W4 W2 W3 $60
2 Siamdoust, Shahryar 1874 1861 1574 2.0 2 W3 L1 W4  
3 Katz, Joshua Elija 1402 1415 1600 1.0 3 L2 W4 L1  
4 Stripunsky, Jane 1363 1342 1174 0.0 4 L1 L3 L2  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Felix 1273 1310 1463 2.5 I-II W6 D2 W3 $45
2 Shelton, Dillon 1222 1275 1452 2.5 I-II W4 D1 W5 $45
3 Zimrin, Danielle 1200 1197 1182 1.5 3 W5 D6 L1  
4 Baver, Ron 1148 1130 1038 1.0 4 L2 L5 W6  
5 Abzalimov, Albert 1134 1124 1067 1.0 5 L3 W4 L2  
6 Qian, Bobby 1153 1118 944 0.5 6 L1 D3 L4  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shukhat, Sophia N 1094 1087 1066 2.0 I-II L2 W3 W4 $30
2 Panayappan, Meena 814 924 1117 2.0 I-II W1 L4 W3 $30
3 Wang, Raymond 1030 992 832 1.0 3 W4 L1 L2  
4 Corcoran, Joseph 889 886 867 1.0 4 L3 W2 L1  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Isernhagen, Thomas 810 808 803 2.0 I-III W4 L2 W3 $20
2 Yi, Robert 695 735 826 2.0 I-III L3 W1 W4 $20
3 Postoyanets, Matthew 656 717 830 2.0 I-III W2 W4 L1 $20
4 Kaushal, Soham 621 562 353 0.0 4 L1 L3 L2  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shu, Liangcai nnnn 1024 826 3.0 I W2 W4 W3 $60
2 Hornsey, Elise 384 442 618 1.5 2 L1 W3 D4  
3 Jaichaud, Aarav 401 406 500 1.0 3 W4 L2 L1  
4 Dyadyuk, Ariella 489 441 357 0.5 4 L3 L1 D2  
  Unrated A                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zimrin, Ofir nnnn 901 678 3.0 I W3 W4 W2 $60
2 Anand, Andrew nnnn 567 545 2.0 2 W4 W3 L1  
3 Katz, Benjamin   nnnn 301 367 1.0 3 L1 L2 W4  
4 Jaichand, Rishab 101 100 145 0.0 4 L2 L1 L3  
  Unrated B                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Li, Alexander nnnn 589 589 2.0 I W3 W4 L2 $60
2 Zimrin, Asaf nnnn 500 500 1.5 2 L4 D3 W1  
3 Shu, Ava nnnn 500 500 1.5 3 L1 D2 W4  
4 Katz, Genevieve   nnnn 411 411 1.0 4 W2 L1 L3