Results: April 6Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1922 1937 2138 2.5 I W3 W2 D4 $60
2 Gutierrez, Augusto Enrique 1909 1919 2010 2.0 2 W4 L1 W3  
3 Katz, Nicholas Michael 1925 1912 1747 1.0 3 L1 W4 L2  
4 Nicholson, Ian 1794 1783 1656 0.5 4 L2 L3 D1  
  Under 1700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Felix 1428 1464 1627 2.0 I-II W4 W3 L2 $30
2 Asulin, Ilya 1622 1616 1577 2.0 I-II W3 L4 W1 $30
3 Katz, Joshua Elija 1486 1470 1360 1.0 3 L2 L1 W4  
4 Shefter, Aaron 1401 1400 1383 1.0 4 L1 W2 L3  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1265 1366 1655 3.0 I W3 W4 W2 $60
2 Xue, Jennifer 1254 1287 1417 2.0 2 W4 W3 L1  
3 Du, Calvin 1274 1257 1161 1.0 3 L1 L2 W4  
4 Kim, Nicholas 1294 1235 903 0.0 4 L2 L1 L3  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lopez, Saveley 1111 1143 1256 2.0 I-II D2 D3 W4 $30
2 Prasad, Vaed Srivastava 1134 1155 1252 2.0 I-II D1 W4 D3 $30
3 Milstein, David Wo 1102 1087 1009 1.0 3 L4 D1 D2  
4 Abzalimov, Albert 1158 1130 995 1.0 4 W3 L2 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Jody 1027 1102 1282 2.5 I D3 W2 W4 $60
2 Romero, Pedro 1008 1050 1168 2.0 2 W4 L1 W3  
3 Raghavan, Surya 1022 1003 918 1.0 3 D1 D4 L2  
4 Murkis, Benjamin M 1056 1006 785 0.5 4 L2 D3 L1  
  Under U900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Meng, Eric 838 869 959 2.0 I-III W4 L2 W3 $20
2 Panayappan, Meena 825 862 961 2.0 I-III L3 W1 W4 $20
3 Isernhagen, Thomas 870 886 954 2.0 I-III W2 W4 L1 $20
4 Romero, Vanessa 801 734 474 0.0 4 L1 L3 L2  
  Under U800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 SADYKOV, ALBERT 703 798 961 3.0 I W2 W4 W3 $60
2 Hornsey, Elise 500 548 646 1.5 2 L1 W3 D4  
3 Yi, Robert 765 703 465 1.0 3 W4 L2 L1  
4 Katz, Benjamin Ari 460 446 416 0.5 4 L3 L1 D2  
  Under U400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Ethan 289 521 687 3.0 I W2 W3 W4 $60
2 Katz, Genevieve Vi 292 385 477 2.0 2 L1 W4 W3  
3 Jaichaud, Aarav 389 348 226 1.0 3 W4 L1 L2  
4 Li, Alexander 277 193 13 0.0 4 L3 L2 L1  
  Under U400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shu, Arthur 284 465 604 3.0 I W6 W2 W4 $60
2 Jaichand, Rishab 366 388 439 2.0 I-II W3 L1 W5 $15
3 Choubey, Surbhi 150 304 337 2.0 I-II L2 W4 W6 $15
4 Murkis, Davin 233 210 172 1.0 3 W5 L3 L1  
5 Lukatsky, Ari nnn 100 71 1.0 4 L4 W6 L2  
6 Abbasi, Noah nnn 100 100 0.0 5 L1 L5 L3