Results: May 18Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xie, Timothy 2015 2028 2226 2.5 I W3 W2 D4 $60
2 Camejo, Mauricio 2000 1998 1970 1.5 2 D4 L1 W3  
3 Leschinsky, Gary 1965 1957 1850 1.0 3 L1 W4 L2  
4 Modi, Ethan 1929 1925 1861 1.0 4 D2 L3 D1  
  Under 2000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nicholson, Ian 1794 1810 2065 2.5 I-II W4 W3 D2 $30
2 Siamdoust, Shahryar 1922 1929 2065 2.5 I-II W3 W4 D1 $30
3 De Marchi-Blumstein A 1723 1704 1522 0.5 3 L2 L1 D4  
4 Asulin, Ilya 1637 1627 1547 0.5 4 L1 L2 D3  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1265 1314 1490 3.0 I W2 W3 W4 $60
2 Abzalimov, Albert 1158 1177 1270 2.0 2 L1 W4 W3  
3 Prasad, Vaed Srivastava 1134 1115 1024 1.0 3 W4 L1 L2  
4 Raghavan, Surya 1022 982 803 0.0 4 L3 L2 L1  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vern, Alexander 852 902 1001 2.5 I D3 W4 W2 $60
2 Panayappan, Meena 825 843 889 2.0 2 W4 W3 L1  
3 Nguyen-Van-Duong, M 927 896 739 1.5 3 D1 L2 W4  
4 Ganesh, Saanvi 491 472 479 0.0 4 L2 L1 L3  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Genevieve Vi 339 557 767 3.0 I W4 W3 W2 $60
2 Katz, Benjamin Ari 448 466 518 2.0 II-III W5 W4 L1 $7.50
3 Li, Alexander 238 274 386 2.0 II-III -B- L1 W5 $7.50
4 Goberman, Max 469 406 113 1.0 4 L1 L2 -B-  
5 Shu, Arthur 284 208 -40 1.0 5 L2 -B- L3