Results: June 1St
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1922 1929 2010 2.5 I W2 D3 W5 $60
2 Asulin, Ilya 1637 1684 1957 2.0 2 L1 W5 W3  
3 Katz, Nicholas Michael 1925 1913 1749 1.5 3 W5 D1 L2  
4 Camejo, Mauricio 2000 2000 2000 0.5 4 -H- -U- -U-  
5 Koganov, Lev 1656 1633 1442 0.0 5 L3 L2 L1  
  Under 2000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Benjamin M 1056 1249 1632 3.0 I W4 W3 W2 $60
2 Koganov, Denis 1212 1231 1322 2.0 II W5 W4 L1 $15
3 Abzalimov, Albert 1158 1164 1195 2.0 II W6 L1 W5 $15
4 Xue, Jennifer 1384 1328 1005 1.0 4 L1 L2 W6  
5 Raghavan, Surya 995 991 972 1.0 5 L2 W6 L3  
6 Panayappan, Meena 987 937 756 0.0 6 L3 L5 L4  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Genevieve Vi 339 576 827 3.0 I W6 W2 W4 $60
2 Romero, Vanessa 801 771 577 2.0 II W3 L1 W5 $10
3 Onik, Ari 0 470 470 2.0 II L2 W5 W6 $10
4 Romero JR, Pedro E 0 416 416 2.0 II W5 W6 L1 $10
5 Li, Alexander 238 197 188 0.0 5 L4 L3 L2  
6 Chaisanguanthum, Lesley 0 100 134 0.0 6 L1 L4 L3