Results: June 8Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1963 1974 2176 3.0 I W2 W4 W3 $60
2 Modi, Ethan 1937 1935 1900 1.0 2 L1 W3 L4  
3 Nicholson, Ian 1829 1826 1776 1.0 3 W4 L2 L1  
4 Asulin, Ilya 1629 1618 1500 1.0 4 L3 L1 W2  
  Under 1600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1528 1583 1837 3.0 I W4 W3 W2 $60
2 Rasol, Sophie 1594 1591 1570 2.0 2 W3 W4 L1  
3 Zeng, Daven 1353 1336 1188 1.0 3 L2 L1 W4  
4 Shi, Kenneth 1413 1392 1188 0.0 4 L1 L2 L3  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Prasad, Vaed Srivastava 1177 1287 1565 3.0 I W3 W2 W4 $60
2 Li, Andrew 1314 1311 1295 2.0 2 W4 L1 W3  
3 Abzalimov, Albert 1148 1138 1085 1.0 3 L1 W4 L2  
4 Zhang, Luke 1106 1061 845 0.0 4 L2 L3 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Panayappan, Meena 987 1083 1289 2.5 I W2 D4 W3 $60
2 Wang, Raymond 1076 1090 1158 2.0 2 L1 W3 W4  
3 Murkis, Benjamin M 1061 1034 911 1.0 3 W4 L2 L1  
4 Raghavan, Surya 995 960 802 0.5 4 L3 D1 L2  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bize, Nicholas 939 964 1108 3.0 I -X- W4 W3 $60
2 Katz, Genevieve Vi 656 649 548 2.0 II-III L4 W8 W7 $20
3 Onik, Ari nnnn 634 634 2.0 II-III -X- W5 L1 $20
4 Schafer, Anderson nnnn 797 771 2.0 II-III W2 L1 W5 $20
5 Zhuang, Daniel Leo 299 341 455 1.0 5 W7 L3 L4  
6 Tyler, Marvin nnnn 225 224 1.0 6 -F- L7 W8  
7 Zhu, Julian nnnn 353 353 1.0 7 L5 W6 L2  
8 Wisniewski, Felix nnnn 100 169 0.0 8 -F- L2 L6