Results: June 15Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1963 1981 2212 2.5 I W2 W3 D4 $60
2 Belanoff, Ted 2204 2196 2007 2.0 2 L1 W4 W3  
3 Asulin, Ilya 1629 1652 1922 1.0 3 W4 L1 L2  
4 Vargas, Jeffery 2010 1989 1676 0.5 4 L3 L2 D1  
  Under 1600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Prasad, Vaed Srivastava 1177 1330 1704 3.0 I W6 W5 W2 $60
2 Qian, Bobby 1528 1501 1309 1.5 II D4 W6 L1 $7.5
3 Du, Calvin 1299 1287 1221 1.5 II L5 D4 W6 $7.5
4 Pinto, Sharon 1248 1253 1284 1.5 II D2 D3 D5 $7.5
5 Raghavan, Surya 995 1079 1290 1.5 II W3 L1 D4 $7.5
6 Shi, Kenneth 1413 1352 972 0.0 6 L1 L2 L3  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ravinutala, Nitya 784 931 1164 2.5 I D3 W2 W4 $60
2 Panayappan, Meena 987 991 1016 2.0 2 W4 L1 W3  
3 Swadia, Shanti 847 865 925 1.5 3 D1 W4 L2  
4 Bize, Nicholas 939 859 529 0.0 4 L2 L3 L1  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rettig, Eitan 337 473 1025 3.0 I -B- W5 W2 $60
2 Rettig, Adam 579 640 748 2.0 II W4 W6 L1 $10
3 Du, Derek nnn 629 628 2.0 II L5 -B- W6 $10
4 Onik, Ari nnn 625 612 2.0 II L2 W7 W5 $10
5 Ravinutala, Vivek 726 678 510 1.0 5 W3 L1 L4  
6 Katz, Genevieve Vi 656 597 359 1.0 6 W7 L2 L3  
7 Lukatsky, Ari nnn 201 285 1.0 7 L6 L4 -B-