Results: July 13Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Koganov, Lev 1514 1526 1600 2.5 I-II D2 W3 W4 $30
2 Qian, Bobby 1505 1518 1602 2.5 I-II D1 W4 W3 $30
3 Murkis, Benjamin M 1200 1194 1177 0.5 3 D4 L1 L2  
4 Du, Calvin 1314 1289 1146 0.5 4 D3 L2 L1  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Romero, Pedro 1117 1187 1376 2.5 I W2 D3 W4 $60
2 Koganov, Denis 1204 1208 1238 2.0 2 L1 W4 W3  
3 Panayappan, Meena 1069 1084 1145 1.5 3 W4 D1 L2  
4 Wang, Raymond 1103 1044 761 0.0 4 L3 L2 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Schafer, Anderson 784 876 1036 2.0 I W4 L2 W3 $60
2 Romero, Vanessa 821 845 916 1.5 2 L3 W1 D4  
3 Swadia, Shanti 875 881 903 1.5 3 W2 D4 L1  
4 Raghavan, Surya 1059 998 732 1.0 4 L1 D3 D2  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Ethan 561 622 701 3.0 I W4 W2 W5 $60
2 Weichsel, Thomas 494 498 501 2.0 II W5 L1 W3 $30
3 Romero JR, Pedro E 351 295 143 1.0 3 W6 L4 L2  
4 Koretsky, Matthew 235 217 210 1.0 4 L1 W3 L6  
5 Murkis, Davin 158 198 277 1.0 5 L2 W6 L1  
6 Schafer, AJ 105 101 101 1.0 6 L3 L5 W4  
  UNRATED                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Eliasvand, Faraz nnnn 1033 900 3.0 I -B- W4 W2 $60
2 Chapnik, Daniel nnnn 700 633 2.0 II-III W3 W5 L1 $7.5
3 Tamir, Ben nnnn 500 500 2.0 II-III L2 -B- W4 $7.5
4 Ranahan, Sarah nnnn 300 366 1.0 4 W5 L1 L3  
5 Seabra, Antonio Marquez nnnn 100 100 1.0 5 L4 L2 -B-