Results: September 28Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Treger, Yefim 2253 2248 2117 2.0 I-II W3 L2 W4 $30
2 Belanoff, Ted 2200 2198 2134 2.0 I-II L4 W1 W3 $30
3 Montalti, Gianluca 1767 1782 2006 1.0 3 L1 W4 L2  
4 Siamdoust, Shahryar 1976 1973 1942 1.0 4 W2 L3 L1  
  Under 1700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1658 1676 1820 3.0 I W3 W4 W2 $60
2 Dyadyuk, Felix 1452 1475 1619 2.0 2 W4 W3 L1  
3 Stripunsky, Jane 1500 1472 1177 1.0 3 L1 L2 W4  
4 Romero, Pedro 1331 1313 1177 0.0 4 L2 L1 L3  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Abzalimov, Albert 1172 1267 1506 2.5 I W2 D3 W4 $60
2 Xue, Jennifer 1308 1295 1233 1.5 2 L1 W4 D3  
3 Zeng, Jonathan 1234 1237 1252 1.5 3 D4 D1 D2  
4 Kim, Nicholas 1233 1196 1000 0.5 4 D3 L2 L1  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Raghavan, Surya 1098 1111 1171 2.5 I W4 W2 D3 $60
2 Romero, Vanessa 950 980 1080 2.0 2 W3 L1 W4  
3 Katz, Genevieve Vi 946 924 834 1.0 3 L2 D4 D1  
4 Schafer, Anderson 826 809 739 0.5 4 L1 D3 L2  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 To, Lam 782 871 1037 2.5 I W4 W2 D3 $60
2 Rettig, Adam 816 838 919 2.0 2 W3 L1 W4  
3 SADYKOV, ALBERT 777 783 803 1.5 3 L2 W4 D1  
4 Rettig, Eitan 778 705 432 0.0 4 L1 L3 L2  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Onik, Ari 413 581 768 3.0 I W5 W2 W3 $60
2 Deamer, Matthew Do nnnn 565 565 2.0 II-IV W4 L1 W7 $15
3 Zhang, Jack 478 477 454 2.0 II-IV W7 W6 L1 $15
4 Li, Alexander 443 435 379 2.0 II-IV L2 W5 W6 $15
5 Rimkunas, Ethan nnnn 100 104 1.0 5 L1 L4 -B-  
6 Schafer, AJ 119 100 49 1.0 6 -B- L3 L4  
7 Chapnik, Daniel 354 307 102 1.0 7 L3 -B- L2