Results: October 12Th
  Open                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1979 1871 1974 2.0 I-III L3 W2 W4 $20
2 Teytel, Matthew 1560 1985 1629 2.0 I-III W4 L1 W3 $20
3 Vargas, Jeffery 1957 1878 1953 2.0 I-III W1 W4 L2 $20
4 Qian, Bobby 1656 1452 1633 0.0 4 L2 L3 L1  
  Under 1300                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Abzalimov, Albert 1154 1455 1238 2.5 I W4 W2 D3 $60
2 Rettig, Uri 1180 1250 1191 2.0 II-III W5 L1 W6 $15
3 Rettig, Adam 1021 1340 1123 2.0 II-III W6 D4 D1 $15
4 Chen, Choco 1283 1110 1256 1.5 4 L1 D3 W5  
5 Nguyen-Van-Duong, Mathias 940 1061 965 1.0 5 L2 W6 L4  
6 Chen, Jody 1241 698 1154 0.0 6 L3 L5 L2  
  Under 900                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Adepu, Arnav 712 1122 874 3.0 I W6 W5 W3 $60
2 Swadia, Shanti 892 1023 920 2.5 II D3 W4 W5 $30
3 Schafer, Anderson 798 820 804 1.5 3 D2 W6 L1  
4 Belkovsky, Valerie 769 633 739 1.0 4 L5 L2 W6  
5 Rustamov, Kiril 750 721 745 1.0 5 W4 L1 L2  
6 Vrsalovic, Joey 722 410 655 0.0 6 L1 L3 L4  
  Under 800                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rettig, Eitan 615 980 765 3.0 I W3 W2 W4 $60
2 Anand, Andrew 695 740 705 2.0 2 W4 L1 W3  
3 Jaichand, Rishab 511 412 488 0.5 3 L1 D4 L2  
4 Weichsel, Thomas 626 386 571 0.5 4 L2 D3 L1  
  Under 600                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Deamer, Matthew  nnnn 795 989 3.0 I W6 W3 W4 $60
2 Swadia, Sarthi 505 540 512 2.0 II-III L3 W4 W5 $15
3 Chapnik, Daniel 353 717 484 2.0 II-III W2 L1 W6 $15
4 Li, Alexander 443 462 432 1.0 4 W5 L2 L1  
5 Diao, Sujia 105 259 259 1.0 5 L4 W6 L2  
6 Patel, Jeevan 371 198 305 0.0 6 L1 L5 L3