Results: October 19Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Siamdoust, Shahryar 1979 1983 2034 2.0 I-II L2 W4 W3 $30
2 Vargas, Jeffery 1957 1963 2041 2.0 I-II W1 L3 W4 $30
3 Camejo, Mauricio 2000 1993 1898 1.5 3 D4 W2 L1  
4 Vargas, Humberto 1751 1748 1713 0.5 4 D3 L1 L2  
  Under 1700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Qian, Bobby 1656 1678 1855 3.0 I W3 W4 W2 $60
2 Maridi, Ritvik 1530 1527 1506 1.5 2 D4 W3 L1  
3 Zeng, Jonathan 1361 1370 1425 1.0 3 L1 L2 W4  
4 Stripunsky, Jane 1500 1470 1259 0.5 4 D2 L1 L3  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kim, Nicholas 1242 1259 1351 2.0 I L4 W3 W2 $60
2 Lopez, Saveley 1213 1217 1232 1.5 2 D3 W4 L1  
3 Raghavan, Surya 1143 1163 1249 1.5 3 D2 L1 W4  
4 Panayappan, Meena 1310 1274 1080 1.0 4 W1 L2 L3  
  Under 1100                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Romero, Vanessa 904 952 1070 2.0 I W2 W4 L3 $60
2 Soldatenkov, Elizabeth 826 869 965 1.5 2 L1 D3 W4  
3 Rettig, Adam 1021 1001 922 1.5 3 L4 D2 W1  
4 Shkop, Michael 982 947 807 1.0 4 W3 L1 L2  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rustamov, Kiril 750 898 1137 3.0 I W4 W2 W3 $60
2 Ganesh, Saanvi 780 799 872 2.0 II-III W5 L1 W4 $15
3 Adepu, Arnav 712 746 839 2.0 II-III W6 W5 L1 $15
4 Malik, Prisha 704 686 622 1.0 4 L1 W6 L2  
5 Postoyanets, Matthew 704 644 437 0.5 5 L2 L3 D6  
6 Rettig, Eitan 615 571 420 0.5 6 L3 L4 D5  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shu, Arthur 472 532 613 3.0 I W4 W2 W3 $60
2 Chapnik, Daniel 353 367 402 2.0 2 W3 L1 W4  
3 Rodrigues, Leon nnnn 198 197 1.0 3 L2 W4 L1  
4 Diao, Sujia 105 100 100 0.0 4 L1 L3 L2