The winnners of this week tournaments:
Ben Wolfson won the very strong main section
Kenny Geiler & Kiernan Mc Vay had tied for the 1st place in section 2 (with Kyler Mc Vay in 3dr place!)
OPEN
No. |
Name |
Pre |
Post |
Perf |
Pts |
Rnd1 |
Rnd2 |
Rnd3 |
1 | Wolfson,Ben | 1344 | 1442 | 1684 | 3 | W2 | W3 | W4 |
2 | Shekhtman, David | 1352 | 1365 | 1446 | 2 | L1 | W4 | W3 |
3 | Aksen,Mark | 1278 | 1255 | 1219 | 1 | W4 | L1 | L2 |
4 | Krichevsky,Genry | 1280 | 1249 | 952 | 0 | L3 | L2 | L1 |
SECTION2
No. |
Name |
Pre |
Post |
Perf |
Pts |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
1 | Mc Vay, Kiernan Rob | 1248 | 1258 | 1261 | 3.5 | W4 | D2 | W6 | W6 |
2 | Geiler,Kenneth | 1003 | 1240 | 1247 | 3.5 | W5 | D1 | W3 | W8 |
3 | Mc Vay, Kyler | 784 | 1027 | 1046 | 3 | W7 | W6 | L2 | W4 |
4 | Katz, Nicholas | 926 | 926 | 893 | 2 | L1 | W5 | W7 | L3 |
5 | Drillich, Gilad | 963 | 909 | 684 | 1.5 | L2 | L4 | D8 | W7 |
6 | Boutom,Rachel Ann | 953 | 895 | 835 | 1 | W8 | L3 | L1 | L1 |
7 | Aksen, Michael | 316 | 405 | 662 | 1 | L3 | W8 | L4 | L5 |
8 | Krasnovsky, Lev | 664 | 619 | 542 | 0.5 | L6 | L7 | D5 | L2 |
Visitors: 142