|
|
|
|
Twenty Three kids participated in week 5. There were a lot of sport activities and we were able to make some nice photos!
Genry Krichevsky had won the main rated tournament (round robin) with 2.5 points out of 3
Nicholas Katz had won section 2 (rated SS) with the perfect score - 4 out of 4!
David Manrique had won section 3 (unrated SS - 13 particapants) with the perfect score l - 4 out of 4!
Other results:
EUGENE SOKOLOVSKY & ALAN LU had won Team Blitz (14 teams)
Gregory Gabovich had won the main blitz tournament (6 players)
Gilad Drillich had won 2nd section blitz (also 6 players)
Connor Cabrera, Idan Glickman & Julian Maldonado had tied for the 1st place in 3rd section blitz
Cogratulations to ALL!
SECTION2
No. |
Name |
Pre |
Post |
Perf |
Pts |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
1 | Katz, Nicholas | 877 | 1009 | 1176 | 4 | W2 | W5 | W3 | W6 |
2 | Vizlakh, Benjamin | 591 | 745 | 903 | 3 | L1 | W6 | W5 | W7 |
3 | Lu, Alan | 0 | 906 | 906 | 3 | W7 | W8 | L1 | W5 |
4 | Aksen, Michael | 316 | 376 | 488 | 2 | L5 | W7 | L6 | -X- |
5 | Drillich, Gilad | 878 | 810 | 577 | 1 | W4 | L1 | L2 | L3 |
6 | Krasnovsky, Lev | 664 | 614 | 487 | 1 | L8 | L2 | W4 | L1 |
7 | Cabrera, Connor | 659 | 581 | 320 | 1 | L3 | L4 | -X- | L2 |
8 | Collins, Alister | 634 | 655 | 777 | 1 | W6 | L3 | -F- | -F- |
OPEN
No. |
Name |
Pts |
Pre |
Post |
Perf |
Rnd1 |
Rnd2 |
Rnd3 |
1 | Krichevsky,Genry | 2.5 | 1280 | 1320 | 1590 | W4 | D3 | W2 |
2 | Aksen,Mark | 2.0 | 1278 | 1381 | 1419 | W3 | W4 | L1 |
3 | Shekhtman, David | 1.5 | 1352 | 1347 | 1316 | L2 | D1 | W4 |
4 | Gabovich,Gregory | 0.0 | 1408 | 1218 | 970 | L1 | L2 | L3 |
Visitors: 126