26 kids participated in week 6
David Shekhtman won OPEN with perfect score - 3 out of 3 and had
gained 80 points in rating.
Kenny Geiler won section 2 - also with perfect 3 out of 3 and had
added 27 points to his rating.
Section 2
No. |
Name |
Pts |
Pre |
Post |
Perf |
Rnd1 |
Rnd2 |
Rnd3 |
Place |
1 | Geiler,Kenneth | 3.0 | 1003 | 1121 | 1132 | W2 | W3 | W4 | I |
2 | Klein, Ethan Jared | 2.0 | 811 | 894 | 939 | L1 | W4 | W3 | II |
3 | Drillich, Gilad | 1.0 | 777 | 762 | 717 | W4 | L1 | L2 | III |
4 | Vizlakm, Benjamin | 0.0 | 591 | 561 | 516 | L3 | L2 | L1 | IV |
Open
No. |
Name |
Pts |
Pre |
Post |
Perf |
Rnd1 |
Rnd2 |
Rnd3 |
Place |
1 | Shekhtman, David | 3.0 | 1352 | 1439 | 1720 | W2 | W4 | W3 | I |
2 | Froimchuk,Eugene | 2.0 | 1318 | 1411 | 1450 | L1 | W3 | W4 | II |
3 | Gabovich,Gregory | 1.0 | 1408 | 1334 | 1232 | W4 | L2 | L1 | III |
4 | Aksen,Mark | 0.0 | 1349 | 1206 | 1010 | L3 | L1 | L2 | IV |
Visitors: 151