27 kids participated in week 7
Once again David Shekhtman won open section with perfect (3 out of 3) score.
Ethan Klein and Hillel Koslowe had shared 1st place
(each scored 2 points) in section 2.
Open
No. |
Name |
Pre |
Post |
Perf |
Pts |
Rnd1 |
Rnd2 |
Rnd3 |
Plc |
1 | Shekhtman, David | 1352 | 1421 | 1667 | 3.0 | W2 | W4 | W3 | I |
2 | Krichevsky,Genry | 1280 | 1287 | 1375 | 2.0 | L1 | W3 | -X- | II |
3 | Gabovich,Gregory | 1408 | 1308 | 1179 | 1.0 | W4 | L2 | L1 | III |
4 | Froimchuk,Eugene | 1318 | 1205 | 975 | 0.0 | L3 | L1 | -F- | IV |
Section 2
No. | Name | Pre | Post | Perf | Pts | Rnd1 | Rnd2 | Rnd3 | Plc |
1 | Klein, Ethan Jared | 811 | 1074 | 1133 | 2.0 | L4 | W2 | W3 | I-II |
2 | Koslowe, Hillel Y. | 939 | 1012 | 1167 | 2.0 | W3 | L1 | W4 | I-II |
3 | Koslowe, Yehuda D. | 1071 | 1037 | 890 | 1.0 | L2 | W4 | L1 | III |
4 | Weisbrot, Alec | 1109 | 1018 | 905 | 1.0 | W1 | L3 | L2 | IV |
Visitors: 141